Graeagle Meadows Golf Course
2016 Rates
| GREEN FEES | $59 – to walk | $79 – w/ cart |
| 9-HOLES | $39 – to walk | $49 – w/ cart |
| TWILIGHT (after 2:00 PM) | $44 – to walk | $59 – w/ cart |
| OFF SEASON RATE | $44 – to walk | $59 – w/ cart |
| JUNIOR RATE (age 17 & younger) | $29 – to walk | $49 – w/ cart |
| NCGA & GROUPS OVER 20 | AFTER 1PM | $59 cart included |
| TUESDAY SPECIAL | Special Rate! | $59 cart included |
| UNLIMITED PLAY MEMBERSHIP | ||
| Play any day at anytime! | SINGLE | FAMILY* |
| Walking | $2000 | $3000 |
| With private cart | $2600 | $3600 |
| Graeagle Meadows Cart | $2900 | $4400 |
| ANNUAL MEMBERSHIP | SINGLE | FAMILY* |
| Prior to August 1st | $550 | $850 |
| Effective August 1st | $400 | $600 |
| Daily Fee Per 18 Holes | $20 – to walk | $40 – w/ cart |
| Twilight (after 2:00PM) | $10 – to walk | $30 – w/ cart |
| *Family Rate includes 4 family members. Each additional child = $60 | ||
| Private Carts | $600 per year or | $20 per round |
| No New yearly private carts until June 1st – Limit 30 | ||
| RANGE BALLS | SMALL | LARGE |
| Bucket | $6 | $10 |
| Coupon (10 buckets) | $40 | |
| Club Rental | $50 per day | |
| Pro Shop & Starting Times: | (530) 836-2323 | |
| Restaurant: | (530) 836-2348 | |
Tee times may be made one year in advance.
*Rates subject to change without notice.
Mail to: Physical Address:
P.O. Box 310 6934 Hwy 89
Graeagle, California 96103 Graeagle, California 96103